| Catalog | Series | Product Image | Power Rating | Resistance Min | Resistance Max | Tolerance | TCR ±ppm/℃ | Datasheet | Button | 
|---|---|---|---|---|---|---|---|---|---|
| Dynamic Braking Resistors | ASCB2010 |  | 60W | 1Ω | 100Ω | ±1%, ±2%, ±5%, ±10% | 25 - 350 |  | Send Inquiry | 
| Dynamic Braking Resistors | ASCB3510 |  | 60W | 1Ω | 220Ω | ±1%, ±2%, ±5%, ±10% | 25 - 350 |  | Send Inquiry | 
| Dynamic Braking Resistors | ASCB3510 |  | 80W | 1Ω | 330Ω | ±1%, ±2%, ±5%, ±10% | 25 - 350 |  | Send Inquiry | 
| Dynamic Braking Resistors | ASCB3510 |  | 100W | 1Ω | 330Ω | ±1%, ±2%, ±5%, ±10% | 25 - 350 |  | Send Inquiry | 
| Dynamic Braking Resistors | ASCB3510 |  | 120W | 1Ω | 510Ω | ±1%, ±2%, ±5%, ±10% | 25 - 350 |  | Send Inquiry | 
| Dynamic Braking Resistors | ASCB4508 |  | 60W | 1Ω | 220Ω | ±1%, ±2%, ±5%, ±10% | 25 - 350 |  | Send Inquiry | 
| Dynamic Braking Resistors | ASCB4508 |  | 80W | 1Ω | 330Ω | ±1%, ±2%, ±5%, ±10% | 25 - 350 |  | Send Inquiry | 
| Dynamic Braking Resistors | ASCB4508 |  | 100W | 1Ω | 330Ω | ±1%, ±2%, ±5%, ±10% | 25 - 350 |  | Send Inquiry | 
| Dynamic Braking Resistors | ASCB4508 |  | 120W | 1Ω | 510Ω | ±1%, ±2%, ±5%, ±10% | 25 - 350 |  | Send Inquiry | 
| Dynamic Braking Resistors | ASCB4508 |  | 150W | 1Ω | 1kΩ | ±1%, ±2%, ±5%, ±10% | 25 - 350 |  | Send Inquiry | 
 
             
             
             
            